I	2601h	ud01	bus password input	440	
I	2709h	Fr09	bus parameter set	0: set 0	
I	160Fh	In06	configfile no.	59: F4C     V1.4 (Standard)	
I	2000h	ru00	inverter state	0: nOP	
I	2001h	ru01	actual speed display	0,0 1/min	
I	2003h	ru03	actual freq. display	0,0000 Hz	
I	2004h	ru04	set speed display	0,0 1/min	
I	2006h	ru06	set freq. display	0,0000 Hz	
I	2007h	ru07	actual inv. util.	0 %	
I	2008h	ru08	peak inv. util.	159 %	
I	2009h	ru09	apparent current	0,0 A	
I	200Ah	ru10	active current	0,0 A	
I	200Bh	ru11	actual DC voltage	316 V	
I	200Ch	ru12	peak DC voltage	329 V	
I	200Dh	ru13	output voltage	0 V	
I	200Eh	ru14	input terminal state	0	
I	200Fh	ru15	output term. state	2: O2	
I	2010h	ru16	int. input state	0	
I	2011h	ru17	int. output state	0	
I	2012h	ru18	actual parameter set	0: set 0	
I	2016h	ru22	Ref+/- display	0,0 %	
I	2017h	ru23	Ref display	0,0 %	
I	2018h	ru24	OL counter display	0 %	
I	201Dh	ru29	heat sink temperature	28 °C	
I	201Eh	ru30	pi out display	0,0 %	
I	201Fh	ru31	power on counter	4028 h	
I	2020h	ru32	modulation on counter	181 h	
I	2021h	ru33	timer A act. value	0,00	
I	2022h	ru34	motorpoti act. val.	0,00 %	
I	2029h	ru41	analog out1 display	0,0 %	
I	202Bh	ru43	prog. display	0	
I	202Ch	ru44	act. carr. freq.	4 kHz	
I	202Dh	ru45	analog opt. display	0,0 %	
I	202Eh	ru46	ramp freq. display	0,0000 Hz	
I	2100h	op00	freq. ref. source	2: +/- analog	
I	2101h	op01	freq. ref. set. abs.	0,0000 Hz	
I	2102h	op02	freq. ref. set. %	0,0 %	
I	2103h	op03	rotation setting	0: Low Speed	
I	2104h	op04	minimum ref.	0,0000 Hz	
I	2105h	op05	maximum ref.	56,8000 Hz	
I	2106h	op06	minimum ref. reverse	0,0000 Hz	
I	2107h	op07	maximum ref. reverse	56,8000 Hz	
I	2108h	op08	abs. max. freq.	100,0000 Hz	
I	2109h	op09	abs. max. freq. rev.	100,0000 Hz	
I	210Ah	op10	ramp mode	0	
I	210Bh	op11	acc. time	0,01 s	
I	210Ch	op12	dec. time	0,01 s	
I	210Dh	op13	acc. time reverse	0,01 s	
I	210Eh	op14	dec. time reverse	0,01 s	
I	210Fh	op15	s-curve time acc for	0: OFF	
I	2110h	op16	s-curve time dec for	0: OFF	
I	2111h	op17	s-curve time acc rev	0: OFF	
I	2112h	op18	s-curve time dec rev	0: OFF	
I	2116h	op22	step frequency 1	0,0000 Hz	
I	2117h	op23	step frequency 2	0,0000 Hz	
I	2118h	op24	step frequency 3	0,0000 Hz	
I	2119h	op25	step freq. mode	0: step freq. disabled	
I	211Ah	op26	motorpoti funct.	0: prog. / no reset / 16 sec.	
I	211Bh	op27	motorpoti min.	0,00 %	
I	211Ch	op28	motorpoti max.	100,00 %	
I	211Dh	op29	motorpoti time	131,00 s	
I	2120h	op32	max. output freq. for	409,5875 Hz	
I	2121h	op33	max. output freq. rev	-1: OFF	
I	2200h	Pn00	automatic retry UP	1: on	
I	2201h	Pn01	automatic retry OP	1: on	
I	2202h	Pn02	automatic retry OC	0: off	
I	2203h	Pn03	motor protection	0: off	
I	2204h	Pn04	LAD stop function	1: LA	
I	2205h	Pn05	LAD load level	140 %	
I	2206h	Pn06	LD voltage	375 V	
I	2207h	Pn07	speed search cond.	0: off	
I	2208h	Pn08	DC braking mode	0: off	
I	2209h	Pn09	DC brake start freq.	0,0000 Hz	
I	220Ah	Pn10	DC brake max. volt.	0,0 %	
I	220Bh	Pn11	DC braking time	0,00 s	
I	220Ch	Pn12	stall mode	1: Dec. to oP.4^6 / Pn13 => Is	
I	220Dh	Pn13	stall level	150 %	
I	220Eh	Pn14	stall acc/dec time	0,50 s	
I	220Fh	Pn15	motorprot counter sel	0	
I	2210h	Pn16	E.dOH delay time	0 s	
I	2211h	Pn17	power off start volt.	198: off	
I	2212h	Pn18	power off brake torq.	5,0 %	
I	2213h	Pn19	power off rest. freq.	0 Hz	
I	2221h	Pn33	Power off mode	2	
I	2222h	Pn34	Power off kp (uzk)	512	
I	2224h	Pn36	Power off kp (iw)	50	
I	2225h	Pn37	Power off ki (iw)	50	
I	2226h	Pn38	Power off jump factor	100 %	
I	222Ah	Pn42	Power off UZK ref.	199: auto	
I	222Bh	Pn43	Power off rest. delay	0,00 s	
I	2232h	Pn50	Speed search mode	0	
I	2300h	uf00	rated frequency	45,00 Hz	
I	2301h	uf01	boost	5,0 %	
I	2302h	uf02	add. rated frequency	0,00 Hz	
I	2303h	uf03	add. rated voltage	0,0 %	
I	2304h	uf04	delta boost	0,0 %	
I	2305h	uf05	delta boost time	0,00 s	
I	2306h	uf06	energy saving mode	0: off	
I	2307h	uf07	energy saving level	0 %	
I	2308h	uf08	DC voltage comp.	230 V	
I	2309h	uf09	min. freq. for mod.	0,0000 Hz	
I	230Ah	uf10	modulation mode	0: 3-Switch modulation / Overmod. enabled	
I	230Bh	uf11	carrier frequency	4 kHz	
I	2310h	uf16	current-lim. on/off	1: ON	
I	2311h	uf17	on delay time comp.	0: off	
I	2401h	dr01	rated motor speed	1430 1/min	
I	2402h	dr02	rated motor current	3,3 A	
I	2403h	dr03	rated motor freq.	50,0000 Hz	
I	2404h	dr04	rated motor cos(phi)	0,77	
I	2405h	dr05	motor term. resist.	8,30 Ohm	
I	240Ch	dr12	rated motor voltage	230 V	
I	2500h	cn00	control mode	0	
I	2501h	cn01	slip compens. gain	0,00	
I	2502h	cn02	torque compens. gain	0,00	
I	250Ah	cn10	pi add. ref. fmin.	10 Hz	
I	250Bh	cn11	pi add. ref. fmax	50 Hz	
I	250Ch	cn12	pi add. ref. source	0: REF	
I	250Dh	cn13	pi add. ref. funct.	0: off	
I	250Eh	cn14	pi add. ref. delta	100,0 %	
I	250Fh	cn15	pi ref. abs.	0,0 %	
I	2510h	cn16	pi kp	0,00	
I	2511h	cn17	pi ki	0,000	
I	2512h	cn18	pi pos. limit	100,0 %	
I	2513h	cn19	pi neg. limit	-100,0 %	
I	2514h	cn20	pi act.val.source	0: REF +/-	
I	2515h	cn21	pi reset cond.	0: no reset	
I	2516h	cn22	pi act. abs.	0,0 %	
I	2519h	cn25	pi freq. ratio	0,010	
I	251Ah	cn26	pi fade in time	0,00 s	
I	251Bh	cn27	pi freq. limit	25 Hz	
I	251Eh	cn30	diam. signal source	0: off	
I	251Fh	cn31	diam. signal abs.	0,0 %	
I	2520h	cn32	diam. ratio	0,500	
I	2521h	cn33	diam. inc/dec time	5,00 s	
I	2602h	ud02	start para. group	1: ru	
I	2603h	ud03	start para. number	0	
I	2605h	ud05	control word activat.	0: Controlword not active / Standard / PR.04	
I	2608h	ud08	watchdog time	0: off	
I	2609h	ud09	drive-mode control	0: RUN <> LS (Set freq. via Drivemode)	
I	260Ah	ud10	display mode	0: 0.1Hz	
I	260Bh	ud11	max. freq. mode	0: 400Hz after power-on	
I	260Dh	ud13	CP0 address	2601h	
I	260Eh	ud14	CP0 set definition	0: set 0	
I	260Fh	ud15	CP1 address	2003h	
I	2610h	ud16	CP1 set definition	0: set 0	
I	2611h	ud17	CP2 address	2000h	
I	2612h	ud18	CP2 set definition	0: set 0	
I	2613h	ud19	CP3 address	2007h	
I	2614h	ud20	CP3 set definition	0: set 0	
I	2615h	ud21	CP4 address	2008h	
I	2616h	ud22	CP4 set definition	0: set 0	
I	2617h	ud23	CP5 address	2300h	
I	2618h	ud24	CP5 set definition	0: set 0	
I	2619h	ud25	CP6 address	2301h	
I	261Ah	ud26	CP6 set definition	0: set 0	
I	261Bh	ud27	CP7 address	210Bh	
I	261Ch	ud28	CP7 set definition	0: set 0	
I	261Dh	ud29	CP8 address	210Ch	
I	261Eh	ud30	CP8 set definition	0: set 0	
I	261Fh	ud31	CP9 address	2104h	
I	2620h	ud32	CP9 set definition	0: set 0	
I	2621h	ud33	CP10 address	2105h	
I	2622h	ud34	CP10 set definition	0: set 0	
I	2623h	ud35	CP11 address	2116h	
I	2624h	ud36	CP11 set definition	0: set 0	
I	2625h	ud37	CP12 address	2117h	
I	2626h	ud38	CP12 set definition	0: set 0	
I	2627h	ud39	CP13 address	2118h	
I	2628h	ud40	CP13 set definition	0: set 0	
I	2629h	ud41	CP14 address	2205h	
I	262Ah	ud42	CP14 set definition	0: set 0	
I	262Bh	ud43	CP15 address	220Dh	
I	262Ch	ud44	CP15 set definition	0: set 0	
I	262Dh	ud45	CP16 address	2207h	
I	262Eh	ud46	CP16 set definition	0: set 0	
I	262Fh	ud47	CP17 address	2308h	
I	2630h	ud48	CP17 set definition	0: set 0	
I	2631h	ud49	CP18 address	2501h	
I	2632h	ud50	CP18 set definition	0: set 0	
I	2633h	ud51	CP19 address	2502h	
I	2634h	ud52	CP19 set definition	0: set 0	
I	2635h	ud53	CP20 address	2208h	
I	2636h	ud54	CP20 set definition	0: set 0	
I	2637h	ud55	CP21 address	220Bh	
I	2638h	ud56	CP21 set definition	0: set 0	
I	2639h	ud57	CP22 address	2A02h	
I	263Ah	ud58	CP22 set definition	0: set 0	
I	263Bh	ud59	CP23 address	2B02h	
I	263Ch	ud60	CP23 set definition	0: set 0	
I	263Dh	ud61	CP24 address	2806h	
I	263Eh	ud62	CP24 set definition	0: set 0	
I	2657h	ud87	prog. displ. source	0	
I	2658h	ud88	prog. displ. mult.	1500	
I	2659h	ud89	prog. displ. div.	4000	
I	265Ah	ud90	prog. displ. offset	0	
I	265Bh	ud91	prog. displ. dec.pos.	0	
I	2702h	Fr02	parameter set source	2: terminal (binary coded)	
I	2703h	Fr03	parameter set lock	0: no set locked	
I	2704h	Fr04	parameter set setting	0: set 0	
I	2705h	Fr05	paraset activ. delay	0 s	
I	2706h	Fr06	paraset deact. delay	0 s	
I	2801h	An01	noise filter REF+/-	0: off	
I	2802h	An02	zero clamp REF+/-	0,2 %	
I	2803h	An03	REF+/- gain	1,00	
I	2804h	An04	REF+/- offset x	0,0 %	
I	2805h	An05	REF+/- offset y	0,0 %	
I	2806h	An06	REF function	0: 0 - 10V  => 0% - 100%	
I	2807h	An07	noise filter REF	0: off	
I	2808h	An08	zero clamp REF	0,2 %	
I	2809h	An09	REF gain	1,00	
I	280Ah	An10	REF offset x	0,0 %	
I	280Bh	An11	REF offset y	0,0 %	
I	280Ch	An12	REF/AUX selection	0: REF(+/-) => ana. value / REF => AUX	
I	280Dh	An13	AUX function	1: ana.ref. = ana.val. + AUX	
I	280Eh	An14	analog out function	0: actual freq.	
I	280Fh	An15	analog out gain	1,00	
I	2810h	An16	analog out offset x	0,0 %	
I	2811h	An17	analog out offset y	0,0 %	
I	2816h	An22	analog in mode	0	
I	2817h	An23	analog opt. gain	1,00	
I	2818h	An24	analog opt. offset x	0,0 %	
I	2819h	An25	analog opt. offset y	0,0 %	
I	2900h	di00	noise filter digital	0 ms	
I	2901h	di01	NPN/PNP selection	0: PNP	
I	2902h	di02	input logic	0: off	
I	2903h	di03	input function I1	9: step frequency	
I	2904h	di04	input function I2	1: SET	
I	2905h	di05	input function I3	3: DC - brake	
I	2906h	di06	input function I4	4: energy saving	
I	2907h	di07	input function IA	0: disabled	
I	2908h	di08	input function IB	0: disabled	
I	2909h	di09	input function IC	0: disabled	
I	290Ah	di10	input function ID	0: disabled	
I	290Eh	di14	input trigger	0: off	
I	290Fh	di15	select signal source	0: off	
I	2910h	di16	digital input setting	0: off	
I	2911h	di17	input strobe depend.	0: off	
I	2912h	di18	select strobe source	0: off	
I	2913h	di19	select strobe mode	0: positive transition	
I	2914h	di20	rotation input	1: Input x1.10 u x1.11 => F/R	
I	2915h	di21	reset mode for ST	0: reset with neg. edge of ST	
I	2A00h	do00	output logic	2: O2	
I	2A01h	do01	output condition 1	14: act freq. = set freq.	
I	2A02h	do02	output condition 2	2: fatal error	
I	2A03h	do03	output condition 3	20: act freq. > freq. level (LE. 0 - 3)	
I	2A04h	do04	output condition 4	0: disable	
I	2A09h	do09	select OUT1 condition	1: do01	
I	2A0Ah	do10	select OUT2 condition	2: do02	
I	2A0Bh	do11	select OUT3 condition	4: do03	
I	2A0Dh	do13	select OUTA condition	0: no condition selected	
I	2A0Eh	do14	select OUTB condition	0: no condition selected	
I	2A0Fh	do15	select OUTC condition	0: no condition selected	
I	2A10h	do16	select OUTD condition	0: no condition selected	
I	2A11h	do17	OUT1 condition logic	0: no condition inverted	
I	2A12h	do18	OUT2 condition logic	0: no condition inverted	
I	2A13h	do19	OUT3 condition logic	0: no condition inverted	
I	2A15h	do21	OUTA condition logic	0: no condition inverted	
I	2A16h	do22	OUTB condition logic	0: no condition inverted	
I	2A17h	do23	OUTC condition logic	0: no condition inverted	
I	2A18h	do24	OUTD condition logic	0: no condition inverted	
I	2A19h	do25	out cond. connection	0: all outputs or operation	
I	2B00h	Le00	frequency level 1	0,0000 Hz	
I	2B01h	Le01	frequency level 2	4,0000 Hz	
I	2B02h	Le02	frequency level 3	4,0000 Hz	
I	2B03h	Le03	frequency level 4	50,0000 Hz	
I	2B08h	Le08	load level 1	50 %	
I	2B09h	Le09	load level 2	100 %	
I	2B0Ah	Le10	load level 3	100 %	
I	2B0Bh	Le11	load level 4	100 %	
I	2B10h	Le16	active curr. level 1	0,0 A	
I	2B11h	Le17	active curr. level 2	0,0 A	
I	2B12h	Le18	active curr. level 3	0,0 A	
I	2B13h	Le19	active curr. level 4	0,0 A	
I	2B18h	Le24	dc voltage level 1	250 V	
I	2B19h	Le25	dc voltage level 2	250 V	
I	2B1Ah	Le26	dc voltage level 3	250 V	
I	2B1Bh	Le27	dc voltage level 4	250 V	
I	2B20h	Le32	OL warning level	80 %	
I	2B22h	Le34	OH warning level	70 °C	
I	2B23h	Le35	timer value	0,00 s	
I	2B24h	Le36	frequency hysteresis	0,5000 Hz	
I	2B29h	Le41	timer level 1	0,00	
I	2B2Ah	Le42	timer level 2	0,00	
I	2B2Bh	Le43	timer level 3	0,00	
I	2B2Ch	Le44	timer level 4	0,00	
I	2B2Dh	Le45	timer A reset cond.	0: timer never resets	
I	2B2Eh	Le46	timer A inc. cond.	0: timer never inc.	
I	2B2Fh	Le47	timer A resolution	0: 0.01 sec.	
I	2B3Eh	Le62	percentage level 1	0,0 %	
I	2B3Fh	Le63	percentage level 2	0,0 %	
I	2B40h	Le64	percentage level 3	0,0 %	
I	2B41h	Le65	percentage level 4	0,0 %	
I	2B45h	Le69	analog hysteresis	2,0 %	
I	2C00h	In00	inverter type	-1010: 07.F4.CXD 200V 16/16kHz	
I	2C01h	In01	rated inv. current	4,0 A	
I	2C02h	In02	max. output frequency	409,5875 Hz	
I	2C03h	In03	max. carrier freq.	16,000 kHz	
I	2C04h	In04	software version	FFFFA140h	
I	2C05h	In05	software date	1706,9	
I	160Fh	In06	configfile no.	59: F4C     V1.4 (Standard)	
I	2C07h	In07	serial no. (date)	9942	
I	2C08h	In08	serial no. (counter)	2011	
I	2C09h	In09	ser.no.(ab.no.high)	0	
I	2C0Ah	In10	ser.no.(ab.no.low)	0	
I	2C28h	In40	last error	1: ERROR OP	
I	2C29h	In41	error counter OC	0	
I	2C2Ah	In42	error counter OL	0	
I	2C2Bh	In43	error counter OP	2	
I	2C2Ch	In44	error counter OH	1	
I	2C2Dh	In45	error counter watchd.	0	
I	2C3Ah	In58	user parameter 1	0	
I	2C3Bh	In59	user parameter 2	0	
I	0104h	Pr04	pole-number	4	
I	0105h	Pr05	malfunction code	0000h	
I	0106h	Pr06	control word	0000h	
I	0107h	Pr07	status word	0260h	
I	0108h	Pr08	nominal speed value	0 1/min	
I	0109h	Pr09	actual speed value	0 1/min	
I	010Ah	Pr10	speed-min-amount	0 1/min	
I	010Bh	Pr11	speed-max-amount	1500 1/min	
I	0110h	Pr16	acc.-delta speed	1500 1/min	
I	0112h	Pr18	acc.-delta time	10 s	
I	0119h	Pr25	dec.-delta speed	1500 1/min	
I	011Bh	Pr27	dec.-delta time	10 s	
I	0125h	Pr37	speed ref. variable	0 1/min	
I	0126h	Pr38	nominal percentage	0	
I	0127h	Pr39	perc. ref. variable	1500	
I	0128h	Pr40	actual percentage	0	
I	0129h	Pr41	perc.manip. variable	0	
					
I	2709h	Fr09	bus parameter set	1: set 1	
I	2022h	ru34	motorpoti act. val.	0,00 %	
I	2100h	op00	freq. ref. source	2: +/- analog	
I	2101h	op01	freq. ref. set. abs.	0,0000 Hz	
I	2102h	op02	freq. ref. set. %	0,0 %	
I	2103h	op03	rotation setting	0: Low Speed	
I	2104h	op04	minimum ref.	0,0000 Hz	
I	2105h	op05	maximum ref.	60,0000 Hz	
I	2106h	op06	minimum ref. reverse	0,0000 Hz	
I	2107h	op07	maximum ref. reverse	60,0000 Hz	
I	2108h	op08	abs. max. freq.	100,0000 Hz	
I	2109h	op09	abs. max. freq. rev.	100,0000 Hz	
I	210Ah	op10	ramp mode	0	
I	210Bh	op11	acc. time	0,01 s	
I	210Ch	op12	dec. time	0,01 s	
I	210Dh	op13	acc. time reverse	0,01 s	
I	210Eh	op14	dec. time reverse	0,01 s	
I	210Fh	op15	s-curve time acc for	0: OFF	
I	2110h	op16	s-curve time dec for	0: OFF	
I	2111h	op17	s-curve time acc rev	0: OFF	
I	2112h	op18	s-curve time dec rev	0: OFF	
I	2116h	op22	step frequency 1	5,0000 Hz	
I	2117h	op23	step frequency 2	50,0000 Hz	
I	2118h	op24	step frequency 3	70,0000 Hz	
I	2119h	op25	step freq. mode	2: step freq. rotation = terminal	
I	2120h	op32	max. output freq. for	409,5875 Hz	
I	2121h	op33	max. output freq. rev	-1: OFF	
I	2203h	Pn03	motor protection	0: off	
I	2204h	Pn04	LAD stop function	1: LA	
I	2205h	Pn05	LAD load level	140 %	
I	2206h	Pn06	LD voltage	375 V	
I	2207h	Pn07	speed search cond.	8: Auto-retry	
I	2208h	Pn08	DC braking mode	0: off	
I	2209h	Pn09	DC brake start freq.	4,0000 Hz	
I	220Ah	Pn10	DC brake max. volt.	25,5 %	
I	220Bh	Pn11	DC braking time	10,00 s	
I	220Ch	Pn12	stall mode	1: Dec. to oP.4^6 / Pn13 => Is	
I	220Dh	Pn13	stall level	150 %	
I	220Eh	Pn14	stall acc/dec time	10,00 s	
I	220Fh	Pn15	motorprot counter sel	0	
I	2300h	uf00	rated frequency	45,00 Hz	
I	2301h	uf01	boost	15,0 %	
I	2302h	uf02	add. rated frequency	0,00 Hz	
I	2303h	uf03	add. rated voltage	0,0 %	
I	2304h	uf04	delta boost	5,0 %	
I	2305h	uf05	delta boost time	0,05 s	
I	2306h	uf06	energy saving mode	3: enabled by input	
I	2307h	uf07	energy saving level	0 %	
I	2308h	uf08	DC voltage comp.	650: off	
I	2309h	uf09	min. freq. for mod.	0,0000 Hz	
I	230Ah	uf10	modulation mode	1: 3-Switch modulation / Overmod. disabled	
I	230Bh	uf11	carrier frequency	4 kHz	
I	2401h	dr01	rated motor speed	1440 1/min	
I	2402h	dr02	rated motor current	1,6 A	
I	2403h	dr03	rated motor freq.	50,0000 Hz	
I	2404h	dr04	rated motor cos(phi)	0,72	
I	2405h	dr05	motor term. resist.	8,00 Ohm	
I	240Ch	dr12	rated motor voltage	230 V	
I	2500h	cn00	control mode	3	
I	2501h	cn01	slip compens. gain	0,00	
I	2502h	cn02	torque compens. gain	0,00	
I	250Ah	cn10	pi add. ref. fmin.	10 Hz	
I	250Bh	cn11	pi add. ref. fmax	50 Hz	
I	250Ch	cn12	pi add. ref. source	0: REF	
I	250Fh	cn15	pi ref. abs.	0,0 %	
I	2510h	cn16	pi kp	0,00	
I	2511h	cn17	pi ki	0,000	
I	2705h	Fr05	paraset activ. delay	0 s	
I	2706h	Fr06	paraset deact. delay	0 s	
I	280Ch	An12	REF/AUX selection	0: REF(+/-) => ana. value / REF => AUX	
I	280Dh	An13	AUX function	1: ana.ref. = ana.val. + AUX	
I	280Eh	An14	analog out function	0: actual freq.	
I	280Fh	An15	analog out gain	1,00	
I	2810h	An16	analog out offset x	0,0 %	
I	2811h	An17	analog out offset y	0,0 %	
I	2A00h	do00	output logic	2: O2	
I	2A01h	do01	output condition 1	14: act freq. = set freq.	
I	2A02h	do02	output condition 2	2: fatal error	
I	2A03h	do03	output condition 3	20: act freq. > freq. level (LE. 0 - 3)	
I	2A04h	do04	output condition 4	0: disable	
I	2A09h	do09	select OUT1 condition	1: do01	
I	2A0Ah	do10	select OUT2 condition	2: do02	
I	2A0Bh	do11	select OUT3 condition	4: do03	
I	2A0Dh	do13	select OUTA condition	0: no condition selected	
I	2A0Eh	do14	select OUTB condition	0: no condition selected	
I	2A0Fh	do15	select OUTC condition	0: no condition selected	
I	2A10h	do16	select OUTD condition	0: no condition selected	
I	2A11h	do17	OUT1 condition logic	0: no condition inverted	
I	2A12h	do18	OUT2 condition logic	0: no condition inverted	
I	2A13h	do19	OUT3 condition logic	0: no condition inverted	
I	2A15h	do21	OUTA condition logic	0: no condition inverted	
I	2A16h	do22	OUTB condition logic	0: no condition inverted	
I	2A17h	do23	OUTC condition logic	0: no condition inverted	
I	2A18h	do24	OUTD condition logic	0: no condition inverted	
I	2A19h	do25	out cond. connection	0: all outputs or operation	
I	2B00h	Le00	frequency level 1	0,0000 Hz	
I	2B01h	Le01	frequency level 2	4,0000 Hz	
I	2B02h	Le02	frequency level 3	4,0000 Hz	
I	2B03h	Le03	frequency level 4	50,0000 Hz	
I	2B08h	Le08	load level 1	50 %	
I	2B09h	Le09	load level 2	100 %	
I	2B0Ah	Le10	load level 3	100 %	
I	2B0Bh	Le11	load level 4	100 %	
I	2B10h	Le16	active curr. level 1	0,0 A	
I	2B11h	Le17	active curr. level 2	0,0 A	
I	2B12h	Le18	active curr. level 3	0,0 A	
I	2B13h	Le19	active curr. level 4	0,0 A	
I	2B18h	Le24	dc voltage level 1	250 V	
I	2B19h	Le25	dc voltage level 2	250 V	
I	2B1Ah	Le26	dc voltage level 3	250 V	
I	2B1Bh	Le27	dc voltage level 4	250 V	
I	2B20h	Le32	OL warning level	80 %	
I	2B22h	Le34	OH warning level	70 °C	
I	2B23h	Le35	timer value	0,00 s	
I	2B29h	Le41	timer level 1	0,00	
I	2B2Ah	Le42	timer level 2	0,00	
I	2B2Bh	Le43	timer level 3	0,00	
I	2B2Ch	Le44	timer level 4	0,00	
I	2B3Eh	Le62	percentage level 1	0,0 %	
I	2B3Fh	Le63	percentage level 2	0,0 %	
I	2B40h	Le64	percentage level 3	0,0 %	
I	2B41h	Le65	percentage level 4	0,0 %	
					
