RTD|      -1657|      -1672|      -1145|       4686|      15424|          0
RTD|      -1662|      -1672|      -1159|       5098|      15424|          0
RTD|      -1661|      -1672|      -1160|       4377|      15424|          0
RTD|      -1661|      -1672|      -1160|       7518|      15424|          0
RTD|      -1661|      -1672|      -1145|       3301|      15424|          0
RTD|      -1662|      -1672|      -1161|       3131|      15424|          0
RTD|      -1662|      -1672|      -1181|       1928|      15424|          0
RTD|      -1662|      -1672|      -1183|       1239|      15424|          0
RTD|      -1662|      -1672|      -1173|       4427|      15424|          0
RTD|      -1662|      -1672|      -1206|       1316|      15424|          0
RTD|      -1661|      -1672|      -1198|       1832|      15424|          0
RTD|      -1662|      -1672|      -1174|       4858|      15424|          0
RTD|      -1662|      -1672|      -1173|       3216|      15424|          0
RTD|      -1662|      -1672|      -1183|       4616|      15424|          0
RTD|      -1658|      -1672|      -1181|       7532|      15424|          0
RTD|      -1662|      -1672|      -1172|       9625|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1198|       3732|      15424|          0
RTD|      -1662|      -1672|      -1214|       3511|      15424|          0
RTD|      -1662|      -1672|      -1185|        906|      15424|          0
RTD|      -1662|      -1672|      -1204|       5244|      15424|          0
RTD|      -1662|      -1672|      -1189|       1324|      15424|          0
RTD|      -1662|      -1672|      -1191|       1441|      15424|          0
RTD|      -1662|      -1672|      -1184|       1498|      15424|          0
RTD|      -1662|      -1672|      -1183|       3797|      15424|          0
RTD|      -1662|      -1672|      -1173|       8213|      15424|          0
RTD|      -1662|      -1672|      -1180|       4337|      15424|          0
RTD|      -1662|      -1672|      -1187|       3633|      15424|          0
RTD|      -1661|      -1672|      -1185|       1677|      15424|          0
RTD|      -1662|      -1672|      -1190|       2124|      15424|          0
RTD|      -1661|      -1672|      -1194|       2756|      15424|          0
RTD|      -1659|      -1672|      -1182|       2298|      15424|          0
RTD|      -1658|      -1672|      -1177|       1948|      15424|          0
RTD|      -1662|      -1672|      -1185|       1244|      15424|          0
RTD|      -1661|      -1672|      -1186|       2509|      15424|          0
RTD|      -1662|      -1672|      -1183|       3171|      15424|          0
RTD|      -1661|      -1672|      -1185|       1284|      15424|          0
RTD|      -1662|      -1672|      -1192|       2182|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1187|       3057|      15424|          0
RTD|      -1662|      -1672|      -1191|       1869|      15424|          0
RTD|      -1662|      -1672|      -1187|       2536|      15424|          0
RTD|      -1662|      -1672|      -1187|       1614|      15424|          0
RTD|      -1661|      -1672|      -1189|       1781|      15424|          0
RTD|      -1662|      -1672|      -1196|       2631|      15424|          0
RTD|      -1659|      -1672|      -1182|       2593|      15424|          0
RTD|      -1662|      -1672|      -1190|       1696|      15424|          0
RTD|      -1662|      -1672|      -1193|       1081|      15424|          0
RTD|      -1662|      -1672|      -1186|       2677|      15424|          0
RTD|      -1662|      -1672|      -1185|       1767|      15424|          0
RTD|      -1662|      -1672|      -1199|       1461|      15424|          0
RTD|      -1661|      -1672|      -1184|       3373|      15424|          0
RTD|      -1661|      -1672|      -1183|       1372|      15424|          0
RTD|      -1662|      -1672|      -1195|        923|      15424|          0
RTD|      -1662|      -1672|      -1182|       1018|      15424|          0
RTD|      -1662|      -1672|      -1189|       1201|      15424|          0
RTD|      -1662|      -1672|      -1189|       2944|      15424|          0
RTD|      -1661|      -1672|      -1186|       2429|      15424|          0
RTD|      -1661|      -1672|      -1188|       1114|      15424|          0
RTD|      -1661|      -1672|      -1193|       8310|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1192|        954|      15424|          0
RTD|      -1658|      -1672|      -1190|       2296|      15424|          0
RTD|      -1657|      -1672|      -1180|       2406|      15424|          0
RTD|      -1661|      -1672|      -1185|       1283|      15424|          0
RTD|      -1662|      -1672|      -1174|       1359|      15424|          0
RTD|      -1662|      -1672|      -1178|       1357|      15424|          0
RTD|      -1662|      -1672|      -1179|       2563|      15424|          0
RTD|      -1662|      -1672|      -1184|       1081|      15424|          0
RTD|      -1661|      -1672|      -1188|       1459|      15424|          0
RTD|      -1662|      -1672|      -1183|       1103|      15424|          0
RTD|      -1662|      -1672|      -1196|       5177|      15424|          0
RTD|      -1662|      -1672|      -1179|      10154|      15424|          0
RTD|      -1662|      -1672|      -1185|       5842|      15424|          0
RTD|      -1662|      -1672|      -1178|       4174|      15424|          0
RTD|      -1662|      -1672|      -1192|       3611|      15424|          0
RTD|      -1658|      -1672|      -1175|       1023|      15424|          0
RTD|      -1662|      -1672|      -1186|       4696|      15424|          0
RTD|      -1662|      -1672|      -1184|       1027|      15424|          0
RTD|      -1662|      -1672|      -1182|       2017|      15424|          0
RTD|      -1658|      -1672|      -1186|       1817|      15424|          0
RTD|      -1662|      -1672|      -1181|       1331|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1189|       2756|      15424|          0
RTD|      -1659|      -1672|      -1190|       2456|      15424|          0
RTD|      -1657|      -1672|      -1175|       3331|      15424|          0
RTD|      -1662|      -1672|      -1178|       1581|      15424|          0
RTD|      -1661|      -1672|      -1178|       3616|      15424|          0
RTD|      -1662|      -1672|      -1182|       4669|      15424|          0
RTD|      -1662|      -1672|      -1186|       1787|      15424|          0
RTD|      -1661|      -1672|      -1180|       3434|      15424|          0
RTD|      -1662|      -1672|      -1181|       1118|      15424|          0
RTD|      -1662|      -1672|      -1184|        963|      15424|          0
RTD|      -1661|      -1672|      -1189|       6917|      15424|          0
RTD|      -1662|      -1672|      -1182|       1261|      15424|          0
RTD|      -1662|      -1672|      -1186|       1353|      15424|          0
RTD|      -1662|      -1672|      -1187|       1987|      15424|          0
RTD|      -1662|      -1672|      -1185|       5171|      15424|          0
RTD|      -1661|      -1672|      -1184|       4094|      15424|          0
RTD|      -1662|      -1672|      -1181|       1366|      15424|          0
RTD|      -1662|      -1672|      -1198|       1019|      15424|          0
RTD|      -1662|      -1672|      -1186|       1576|      15424|          0
RTD|      -1662|      -1672|      -1194|       1441|      15424|          0
RTD|      -1662|      -1672|      -1188|       2426|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1195|       2436|      15424|          0
RTD|      -1662|      -1672|      -1192|       1406|      15424|          0
RTD|      -1662|      -1672|      -1187|       2616|      15424|          0
RTD|      -1662|      -1672|      -1202|       2567|      15424|          0
RTD|      -1662|      -1672|      -1198|        924|      15424|          0
RTD|      -1662|      -1672|      -1188|       1273|      15424|          0
RTD|      -1659|      -1672|      -1185|       1584|      15424|          0
RTD|      -1662|      -1672|      -1188|       1431|      15424|          0
RTD|      -1661|      -1672|      -1181|       2873|      15424|          0
RTD|      -1662|      -1672|      -1192|       1377|      15424|          0
RTD|      -1662|      -1672|      -1183|       2241|      15424|          0
RTD|      -1662|      -1672|      -1195|       1407|      15424|          0
RTD|      -1662|      -1672|      -1185|        678|      15424|          0
RTD|      -1661|      -1672|      -1185|       1247|      15424|          0
RTD|      -1662|      -1672|      -1212|       2022|      15424|          0
RTD|      -1662|      -1672|      -1190|       3461|      15424|          0
RTD|      -1662|      -1672|      -1186|       2154|      15424|          0
RTD|      -1662|      -1672|      -1181|       4952|      15424|          0
RTD|      -1661|      -1672|      -1178|       7805|      15424|          0
RTD|      -1662|      -1672|      -1207|       3856|      15424|          0
RTD|      -1662|      -1672|      -1192|       2521|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1186|       3154|      15424|          0
RTD|      -1662|      -1672|      -1190|       2106|      15424|          0
RTD|      -1662|      -1672|      -1180|        946|      15424|          0
RTD|      -1662|      -1672|      -1201|       2331|      15424|          0
RTD|      -1662|      -1672|      -1195|       1304|      15424|          0
RTD|      -1662|      -1672|      -1197|       2881|      15424|          0
RTD|      -1662|      -1672|      -1185|       2486|      15424|          0
RTD|      -1662|      -1672|      -1183|       1262|      15424|          0
RTD|      -1662|      -1672|      -1204|       2913|      15424|          0
RTD|      -1662|      -1672|      -1198|       1683|      15424|          0
RTD|      -1662|      -1672|      -1185|       1992|      15424|          0
RTD|      -1661|      -1672|      -1179|       1026|      15424|          0
RTD|      -1661|      -1672|      -1185|       1202|      15424|          0
RTD|      -1661|      -1672|      -1186|       2219|      15424|          0
RTD|      -1661|      -1672|      -1194|       2244|      15424|          0
RTD|      -1662|      -1672|      -1185|        886|      15424|          0
RTD|      -1658|      -1672|      -1187|       1124|      15424|          0
RTD|      -1662|      -1672|      -1180|       1091|      15424|          0
RTD|      -1662|      -1672|      -1182|       3402|      15424|          0
RTD|      -1662|      -1672|      -1199|       1692|      15424|          0
RTD|      -1662|      -1672|      -1189|       1856|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1199|       1799|      15424|          0
RTD|      -1662|      -1672|      -1181|       3174|      15424|          0
RTD|      -1661|      -1672|      -1180|       3458|      15424|          0
RTD|      -1661|      -1672|      -1186|       2944|      15424|          0
RTD|      -1662|      -1672|      -1186|       1917|      15424|          0
RTD|      -1662|      -1672|      -1183|       1691|      15424|          0
RTD|      -1662|      -1672|      -1190|       3079|      15424|          0
RTD|      -1662|      -1672|      -1177|       6567|      15424|          0
RTD|      -1662|      -1672|      -1183|       1736|      15424|          0
RTD|      -1661|      -1672|      -1186|       2191|      15424|          0
RTD|      -1661|      -1672|      -1186|       1406|      15424|          0
RTD|      -1662|      -1672|      -1189|       1964|      15424|          0
RTD|      -1662|      -1672|      -1180|       3174|      15424|          0
RTD|      -1661|      -1672|      -1180|       2969|      15424|          0
RTD|      -1661|      -1672|      -1180|       2837|      15424|          0
RTD|      -1662|      -1672|      -1185|       1696|      15424|          0
RTD|      -1662|      -1672|      -1183|       4206|      15424|          0
RTD|      -1662|      -1672|      -1189|       6884|      15424|          0
RTD|      -1662|      -1672|      -1191|       1403|      15424|          0
RTD|      -1672|      -1672|      -1219|       1086|      15424|          0
RTD|      -1672|      -1672|      -1202|       2206|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1171|       2338|      15424|          0
RTD|      -1662|      -1672|      -1182|       4099|      15424|          0
RTD|      -1662|      -1672|      -1197|       2926|      15424|          0
RTD|      -1661|      -1672|      -1200|       2712|      15424|          0
RTD|      -1659|      -1672|      -1197|       2161|      15424|          0
RTD|      -1662|      -1672|      -1212|       4474|      15424|          0
RTD|      -1662|      -1672|      -1201|       5602|      15424|          0
RTD|      -1662|      -1672|      -1203|       7709|      15424|          0
RTD|      -1662|      -1672|      -1192|       6308|      15424|          0
RTD|      -1661|      -1672|      -1119|       2257|      15424|          0
RTD|      -1662|      -1672|      -1083|       1279|      15424|          0
RTD|      -1662|      -1672|      -1094|       3383|      15424|          0
RTD|      -1662|      -1672|      -1086|       1562|      15424|          0
RTD|      -1662|      -1672|      -1077|       1432|      15424|          0
RTD|      -1661|      -1672|      -1084|       1348|      15424|          0
RTD|      -1662|      -1672|      -1091|        707|      15424|          0
RTD|      -1662|      -1672|      -1096|       1097|      15424|          0
RTD|      -1658|      -1672|      -1079|        649|      15424|          0
RTD|      -1662|      -1672|      -1093|       2576|      15424|          0
RTD|      -1662|      -1672|      -1101|       1317|      15424|          0
RTD|      -1661|      -1672|      -1093|       1691|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1659|      -1672|      -1087|       1644|      15424|          0
RTD|      -1662|      -1672|      -1089|       1177|      15424|          0
RTD|      -1661|      -1672|      -1089|        776|      15424|          0
RTD|      -1662|      -1672|      -1095|       1266|      15424|          0
RTD|      -1662|      -1672|      -1082|       6707|      15424|          0
RTD|      -1662|      -1672|      -1090|        989|      15424|          0
RTD|      -1661|      -1672|      -1083|       2877|      15424|          0
RTD|      -1661|      -1672|      -1082|       2322|      15424|          0
RTD|      -1658|      -1672|      -1077|       2632|      15424|          0
RTD|      -1657|      -1672|      -1086|       1122|      15424|          0
RTD|      -1662|      -1672|      -1079|        954|      15424|          0
RTD|      -1662|      -1672|      -1083|       2266|      15424|          0
RTD|      -1662|      -1672|      -1078|       1736|      15424|          0
RTD|      -1662|      -1672|      -1082|       1873|      15424|          0
RTD|      -1662|      -1672|      -1075|        869|      15424|          0
RTD|      -1659|      -1672|      -1083|       1333|      15424|          0
RTD|      -1661|      -1672|      -1077|       1531|      15424|          0
RTD|      -1661|      -1672|      -1082|       2041|      15424|          0
RTD|      -1662|      -1672|      -1084|       2889|      15424|          0
RTD|      -1661|      -1672|      -1075|       1512|      15424|          0
RTD|      -1662|      -1672|      -1093|       1411|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1083|       1309|      15424|          0
RTD|      -1662|      -1672|      -1090|        966|      15424|          0
RTD|      -1661|      -1672|      -1086|       1342|      15424|          0
RTD|      -1662|      -1672|      -1083|       1266|      15424|          0
RTD|      -1662|      -1672|      -1083|       5142|      15424|          0
RTD|      -1661|      -1672|      -1091|       2138|      15424|          0
RTD|      -1661|      -1672|      -1082|       6408|      15424|          0
RTD|      -1661|      -1672|      -1075|       3894|      15424|          0
RTD|      -1661|      -1672|      -1079|       1407|      15424|          0
RTD|      -1661|      -1672|      -1095|       1612|      15424|          0
RTD|      -1661|      -1672|      -1090|       1061|      15424|          0
RTD|      -1662|      -1672|      -1092|       4420|      15424|          0
RTD|      -1661|      -1672|      -1079|        839|      15424|          0
RTD|      -1662|      -1672|      -1080|       5935|      15424|          0
RTD|      -1662|      -1672|      -1086|       1213|      15424|          0
RTD|      -1661|      -1672|      -1083|       2808|      15424|          0
RTD|      -1662|      -1672|      -1095|       4352|      15424|          0
RTD|      -1662|      -1672|      -1087|        698|      15424|          0
RTD|      -1661|      -1672|      -1094|       5974|      15424|          0
RTD|      -1662|      -1672|      -1087|       1896|      15424|          0
RTD|      -1661|      -1672|      -1092|       1208|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1086|       2906|      15424|          0
RTD|      -1662|      -1672|      -1093|       1599|      15424|          0
RTD|      -1662|      -1672|      -1087|       1156|      15424|          0
RTD|      -1661|      -1672|      -1088|       2134|      15424|          0
RTD|      -1662|      -1672|      -1084|       1774|      15424|          0
RTD|      -1662|      -1672|      -1087|        986|      15424|          0
RTD|      -1662|      -1672|      -1091|       1212|      15424|          0
RTD|      -1662|      -1672|      -1088|       2722|      15424|          0
RTD|      -1662|      -1672|      -1084|       3876|      15424|          0
RTD|      -1662|      -1672|      -1081|       2642|      15424|          0
RTD|      -1662|      -1672|      -1085|        751|      15424|          0
RTD|      -1662|      -1672|      -1096|       2881|      15424|          0
RTD|      -1661|      -1672|      -1081|       3189|      15424|          0
RTD|      -1662|      -1672|      -1090|       1486|      15424|          0
RTD|      -1661|      -1672|      -1079|       1747|      15424|          0
RTD|      -1661|      -1672|      -1078|       3351|      15424|          0
RTD|      -1661|      -1672|      -1081|       1757|      15424|          0
RTD|      -1661|      -1672|      -1078|       2401|      15424|          0
RTD|      -1662|      -1672|      -1084|       2457|      15424|          0
RTD|      -1661|      -1672|      -1085|       1749|      15424|          0
RTD|      -1662|      -1672|      -1083|       1476|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1079|       1764|      15424|          0
RTD|      -1662|      -1672|      -1084|       2278|      15424|          0
RTD|      -1661|      -1672|      -1075|       1896|      15424|          0
RTD|      -1661|      -1672|      -1073|       1966|      15424|          0
RTD|      -1661|      -1672|      -1085|       1731|      15424|          0
RTD|      -1661|      -1672|      -1077|       1304|      15424|          0
RTD|      -1662|      -1672|      -1076|       2061|      15424|          0
RTD|      -1662|      -1672|      -1089|       1694|      15424|          0
RTD|      -1661|      -1672|      -1089|       2318|      15424|          0
RTD|      -1662|      -1672|      -1079|       5371|      15424|          0
RTD|      -1661|      -1672|      -1074|       4359|      15424|          0
RTD|      -1662|      -1672|      -1078|       5337|      15424|          0
RTD|      -1661|      -1672|      -1120|       1112|      15424|          0
RTD|      -1662|      -1672|      -1081|       1341|      15424|          0
RTD|      -1661|      -1672|      -1090|       1444|      15424|          0
RTD|      -1661|      -1672|      -1087|       1344|      15424|          0
RTD|      -1661|      -1672|      -1079|        943|      15424|          0
RTD|      -1661|      -1672|      -1092|       1312|      15424|          0
RTD|      -1661|      -1672|      -1083|       1391|      15424|          0
RTD|      -1658|      -1672|      -1079|       1252|      15424|          0
RTD|      -1661|      -1672|      -1075|       1419|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1085|       1536|      15424|          0
RTD|      -1661|      -1672|      -1079|       2204|      15424|          0
RTD|      -1662|      -1672|      -1098|       1238|      15424|          0
RTD|      -1661|      -1672|      -1084|       1094|      15424|          0
RTD|      -1659|      -1672|      -1079|       1396|      15424|          0
RTD|      -1661|      -1672|      -1082|       4046|      15424|          0
RTD|      -1662|      -1672|      -1090|       1716|      15424|          0
RTD|      -1662|      -1672|      -1084|       1862|      15424|          0
RTD|      -1661|      -1672|      -1092|       1846|      15424|          0
RTD|      -1662|      -1672|      -1085|       1753|      15424|          0
RTD|      -1662|      -1672|      -1082|       1117|      15424|          0
RTD|      -1661|      -1672|      -1089|       1226|      15424|          0
RTD|      -1662|      -1672|      -1086|        937|      15424|          0
RTD|      -1661|      -1672|      -1084|       1207|      15424|          0
RTD|      -1662|      -1672|      -1092|       3326|      15424|          0
RTD|      -1661|      -1672|      -1082|       1693|      15424|          0
RTD|      -1661|      -1672|      -1093|       3181|      15424|          0
RTD|      -1658|      -1672|      -1086|       1698|      15424|          0
RTD|      -1662|      -1672|      -1078|       1543|      15424|          0
RTD|      -1661|      -1672|      -1088|        897|      15424|          0
RTD|      -1661|      -1672|      -1081|       1946|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1081|       2753|      15424|          0
RTD|      -1662|      -1672|      -1082|       1652|      15424|          0
RTD|      -1662|      -1672|      -1089|       1261|      15424|          0
RTD|      -1659|      -1672|      -1093|       1033|      15424|          0
RTD|      -1662|      -1672|      -1088|       1949|      15424|          0
RTD|      -1662|      -1672|      -1085|        841|      15424|          0
RTD|      -1662|      -1672|      -1081|       2148|      15424|          0
RTD|      -1661|      -1672|      -1088|       1209|      15424|          0
RTD|      -1661|      -1672|      -1077|       2242|      15424|          0
RTD|      -1661|      -1672|      -1086|       1977|      15424|          0
RTD|      -1662|      -1672|      -1086|       1276|      15424|          0
RTD|      -1662|      -1672|      -1087|       1376|      15424|          0
RTD|      -1662|      -1672|      -1085|        823|      15424|          0
RTD|      -1662|      -1672|      -1077|       3493|      15424|          0
RTD|      -1662|      -1672|      -1080|       3608|      15424|          0
RTD|      -1661|      -1672|      -1071|       5512|      15424|          0
RTD|      -1661|      -1672|      -1076|       2781|      15424|          0
RTD|      -1662|      -1672|      -1086|       1904|      15424|          0
RTD|      -1661|      -1672|      -1077|       1583|      15424|          0
RTD|      -1662|      -1672|      -1082|       2028|      15424|          0
RTD|      -1662|      -1672|      -1085|       1521|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1081|       2271|      15424|          0
RTD|      -1662|      -1672|      -1082|       1408|      15424|          0
RTD|      -1662|      -1672|      -1072|       2476|      15424|          0
RTD|      -1657|      -1672|      -1070|       2203|      15424|          0
RTD|      -1662|      -1672|      -1080|       2171|      15424|          0
RTD|      -1661|      -1672|      -1084|       1011|      15424|          0
RTD|      -1662|      -1672|      -1082|       1119|      15424|          0
RTD|      -1662|      -1672|      -1080|       1493|      15424|          0
RTD|      -1661|      -1672|      -1083|       1181|      15424|          0
RTD|      -1662|      -1672|      -1121|       1857|      15424|          0
RTD|      -1661|      -1672|      -1080|       1226|      15424|          0
RTD|      -1661|      -1672|      -1086|       1254|      15424|          0
RTD|      -1662|      -1672|      -1085|       1669|      15424|          0
RTD|      -1661|      -1672|      -1087|       1844|      15424|          0
RTD|      -1662|      -1672|      -1090|       1157|      15424|          0
RTD|      -1658|      -1672|      -1079|       1292|      15424|          0
RTD|      -1662|      -1672|      -1088|       2649|      15424|          0
RTD|      -1662|      -1672|      -1083|       1566|      15424|          0
RTD|      -1662|      -1672|      -1082|       1476|      15424|          0
RTD|      -1662|      -1672|      -1080|       1876|      15424|          0
RTD|      -1662|      -1672|      -1080|       1306|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1090|       2748|      15424|          0
RTD|      -1661|      -1672|      -1075|       2017|      15424|          0
RTD|      -1661|      -1672|      -1085|       1244|      15424|          0
RTD|      -1661|      -1672|      -1088|       1133|      15424|          0
RTD|      -1661|      -1672|      -1116|       1938|      15424|          0
RTD|      -1662|      -1672|      -1073|       2561|      15424|          0
RTD|      -1659|      -1672|      -1075|       1978|      15424|          0
RTD|      -1662|      -1672|      -1085|       1678|      15424|          0
RTD|      -1661|      -1672|      -1085|       1491|      15424|          0
RTD|      -1661|      -1672|      -1084|       2079|      15424|          0
RTD|      -1661|      -1672|      -1096|       2761|      15424|          0
RTD|      -1662|      -1672|      -1084|       3211|      15424|          0
RTD|      -1662|      -1672|      -1077|       1374|      15424|          0
RTD|      -1662|      -1672|      -1075|       2627|      15424|          0
RTD|      -1661|      -1672|      -1080|       1894|      15424|          0
RTD|      -1661|      -1672|      -1083|       1421|      15424|          0
RTD|      -1662|      -1672|      -1077|       1528|      15424|          0
RTD|      -1661|      -1672|      -1075|       2561|      15424|          0
RTD|      -1661|      -1672|      -1082|       6102|      15424|          0
RTD|      -1659|      -1672|      -1079|       5389|      15424|          0
RTD|      -1662|      -1672|      -1077|       4232|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1089|       1556|      15424|          0
RTD|      -1661|      -1672|      -1071|       1718|      15424|          0
RTD|      -1661|      -1672|      -1083|       3208|      15424|          0
RTD|      -1662|      -1672|      -1116|       1681|      15424|          0
RTD|      -1662|      -1672|      -1086|       2146|      15424|          0
RTD|      -1662|      -1672|      -1085|       1821|      15424|          0
RTD|      -1659|      -1672|      -1078|       1243|      15424|          0
RTD|      -1661|      -1672|      -1079|       1641|      15424|          0
RTD|      -1662|      -1672|      -1068|       1173|      15424|          0
RTD|      -1661|      -1672|      -1073|       2383|      15424|          0
RTD|      -1661|      -1672|      -1092|       1456|      15424|          0
RTD|      -1661|      -1672|      -1076|       1992|      15424|          0
RTD|      -1661|      -1672|      -1082|       1543|      15424|          0
RTD|      -1662|      -1672|      -1280|        681|      15424|          0
RTD|      -1662|      -1672|      -1239|       2402|      15424|          0
RTD|      -1662|      -1672|      -1093|       1566|      15424|          0
RTD|      -1661|      -1672|      -1087|        946|      15424|          0
RTD|      -1662|      -1672|      -1101|       2754|      15424|          0
RTD|      -1661|      -1672|      -1090|       1593|      15424|          0
RTD|      -1662|      -1672|      -1085|       2149|      15424|          0
RTD|      -1662|      -1672|      -1094|       1782|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1081|       1726|      15424|          0
RTD|      -1661|      -1672|      -1086|        932|      15424|          0
RTD|      -1659|      -1672|      -1086|       1391|      15424|          0
RTD|      -1661|      -1672|      -1079|       1436|      15424|          0
RTD|      -1662|      -1672|      -1073|       3797|      15424|          0
RTD|      -1661|      -1672|      -1087|       1199|      15424|          0
RTD|      -1662|      -1672|      -1090|       1296|      15424|          0
RTD|      -1662|      -1672|      -1087|       1006|      15424|          0
RTD|      -1661|      -1672|      -1082|        936|      15424|          0
RTD|      -1662|      -1672|      -1083|       1984|      15424|          0
RTD|      -1661|      -1672|      -1083|       1648|      15424|          0
RTD|      -1662|      -1672|      -1089|       2259|      15424|          0
RTD|      -1662|      -1672|      -1073|       1921|      15424|          0
RTD|      -1662|      -1672|      -1078|       1458|      15424|          0
RTD|      -1661|      -1672|      -1076|       4787|      15424|          0
RTD|      -1661|      -1672|      -1094|        686|      15424|          0
RTD|      -1662|      -1672|      -1085|       1937|      15424|          0
RTD|      -1662|      -1672|      -1087|       2032|      15424|          0
RTD|      -1662|      -1672|      -1082|       1198|      15424|          0
RTD|      -1659|      -1672|      -1098|       1361|      15424|          0
RTD|      -1662|      -1672|      -1076|       1563|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1092|        828|      15424|          0
RTD|      -1662|      -1672|      -1092|       1179|      15424|          0
RTD|      -1661|      -1672|      -1078|       6942|      15424|          0
RTD|      -1661|      -1672|      -1080|       3653|      15424|          0
RTD|      -1659|      -1672|      -1083|       6789|      15424|          0
RTD|      -1658|      -1672|      -1086|        799|      15424|          0
RTD|      -1662|      -1672|      -1086|       3012|      15424|          0
RTD|      -1662|      -1672|      -1085|       1421|      15424|          0
RTD|      -1662|      -1672|      -1088|       1273|      15424|          0
RTD|      -1662|      -1672|      -1091|       1199|      15424|          0
RTD|      -1662|      -1672|      -1085|       1312|      15424|          0
RTD|      -1662|      -1672|      -1080|       2116|      15424|          0
RTD|      -1662|      -1672|      -1088|       2988|      15424|          0
RTD|      -1662|      -1672|      -1088|       1709|      15424|          0
RTD|      -1662|      -1672|      -1089|       1771|      15424|          0
RTD|      -1661|      -1672|      -1091|       1361|      15424|          0
RTD|      -1662|      -1672|      -1095|       1544|      15424|          0
RTD|      -1662|      -1672|      -1084|       1924|      15424|          0
RTD|      -1662|      -1672|      -1089|       1494|      15424|          0
RTD|      -1662|      -1672|      -1091|       1308|      15424|          0
RTD|      -1662|      -1672|      -1090|        531|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1662|      -1672|      -1084|       1827|      15424|          0
RTD|      -1662|      -1672|      -1081|       1813|      15424|          0
RTD|      -1662|      -1672|      -1083|       1519|      15424|          0
RTD|      -1661|      -1672|      -1085|       1351|      15424|          0
RTD|      -1662|      -1672|      -1094|       2234|      15424|          0
RTD|      -1661|      -1672|      -1087|       2172|      15424|          0
RTD|      -1659|      -1672|      -1076|        992|      15424|          0
RTD|      -1662|      -1672|      -1086|       1948|      15424|          0
RTD|      -1662|      -1672|      -1083|       1329|      15424|          0
RTD|      -1662|      -1672|      -1094|        881|      15424|          0
RTD|      -1661|      -1672|      -1084|       2132|      15424|          0
RTD|      -1662|      -1672|      -1077|       2691|      15424|          0
RTD|      -1662|      -1672|      -1081|       4311|      15424|          0
RTD|      -1662|      -1672|      -1075|       1972|      15424|          0
RTD|      -1662|      -1672|      -1081|       1536|      15424|          0
RTD|      -1659|      -1672|      -1084|       2081|      15424|          0
RTD|      -1662|      -1672|      -1084|       1613|      15424|          0
RTD|      -1662|      -1672|      -1096|       1692|      15424|          0
RTD|      -1661|      -1672|      -1076|       1302|      15424|          0
RTD|      -1661|      -1672|      -1084|       1318|      15424|          0
RTD|      -1662|      -1672|      -1074|       1879|      15424|          0
RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns
RTD|      -1661|      -1672|      -1088|       1877|      15424|          0
RTD|      -1662|      -1672|      -1076|       1626|      15424|          0
RTD|      -1661|      -1672|      -1087|        478|      15424|          0
RTD|      -1661|      -1672|      -1090|        626|      15424|          0
RTD|      -1662|      -1672|      -1073|       1758|      15424|          0
